Theo Washington Times: Bhutan
Tuvalu
New Zealand
Iceland
Finland
Seychelles
Canada
Papua New Guinea
Costa Rica
Thuỵ Sĩ
Theo TripAdvisors:
All images via Tripadvisor
1 | 1 | Iceland | 1.113 |
2 | 2 | Denmark | 1.239 |
3 | 2 | New Zealand | 1.239 |
4 | 4 | Canada | 1.317 |
5 | 5 | Japan | 1.326 |
6 | 6 | Austria | 1.328 |
7 | 6 | Ireland | 1.328 |
8 | 8 | Slovenia | 1.33 |
9 | 9 | Finland | 1.348 |
10 | 10 | Switzerland | 1.349 |
11 | 11 | Belgium | 1.376 |
12 | 12 | Qatar | 1.395 |
13 | 13 | Czech Republic | 1.396 |
14 | 14 | Sweden | 1.419 |
15 | 15 | Germany | 1.424 |
16 | 16 | Portugal | 1.47 |
17 | 17 | Hungary | 1.476 |
18 | 18 | Norway | 1.48 |
19 | 19 | Bhutan | 1.481 |
20 | 20 | Malaysia | 1.485 |
21 | 21 | Mauritius | 1.487 |
22 | 22 | Australia | 1.494 |
23 | 23 | Singapore | 1.521 |
24 | 24 | Poland | 1.524 |
25 | 25 | Spain | 1.548 |
26 | 26 | Slovakia | 1.59 |
27 | 27 | Taiwan | 1.602 |
28 | 28 | Netherlands | 1.606 |
29 | 29 | United Kingdom | 1.609 |
30 | 30 | Chile | 1.616 |
31 | 31 | Botswana | 1.621 |
32 | 32 | Romania | 1.627 |
33 | 33 | Uruguay | 1.628 |
34 | 34 | Vietnam | 1.641 |
35 | 35 | Croatia | 1.648 |
36 | 36 | Costa Rica | 1.659 |
37 | 37 | Laos | 1.662 |
38 | 38 | Italy | 1.69 |
39 | 39 | Bulgaria | 1.699 |
40 | 40 | France | 1.71 |
41 | 41 | Estonia | 1.715 |
42 | 42 | South Korea | 1.734 |
43 | 43 | Lithuania | 1.741 |
44 | 44 | Argentina | 1.763 |
45 | 45 | Latvia | 1.774 |
46 | 46 | United Arab Emirates | 1.785 |
47 | 47 | Kuwait | 1.792 |
48 | 48 | Mozambique | 1.796 |
49 | 49 | Namibia | 1.804 |
50 | 50 | Ghana | 1.807 |
51 | 51 | Zambia | 1.83 |
52 | 52 | Sierra Leone | 1.855 |
53 | 53 | Lesotho | 1.864 |
54 | 54 | Morocco | 1.867 |
55 | 55 | Tanzania | 1.873 |
56 | 56 | Burkina Faso | 1.881 |
57 | 56 | Djibouti | 1.881 |
58 | 58 | Mongolia | 1.884 |
59 | 59 | Oman | 1.887 |
60 | 60 | Malawi | 1.894 |
61 | 61 | Panama | 1.899 |
62 | 62 | Jordan | 1.905 |
63 | 63 | Indonesia | 1.913 |
64 | 64 | Serbia | 1.92 |
65 | 65 | Bosnia Herzegovina | 1.923 |
66 | 66 | Albania | 1.927 |
67 | 66 | Moldova | 1.927 |
68 | 68 | Macedonia (FYR) | 1.935 |
69 | 69 | Guyana | 1.937 |
70 | 70 | Cuba | 1.951 |
71 | 71 | Ukraine | 1.953 |
72 | 72 | Tunisia | 1.955 |
73 | 73 | Cyprus | 1.957 |
74 | 74 | Gambia | 1.961 |
75 | 75 | Gabon | 1.972 |
76 | 76 | Paraguay | 1.973 |
77 | 77 | Greece | 1.976 |
78 | 78 | Senegal | 1.994 |
79 | 79 | Peru | 1.995 |
80 | 80 | Nepal | 2.001 |
81 | 81 | Montenegro | 2.006 |
82 | 81 | Nicaragua | 2.006 |
83 | 83 | Brazil | 2.017 |
84 | 84 | Bolivia | 2.021 |
85 | 85 | Ecuador | 2.028 |
86 | 85 | Swaziland | 2.028 |
87 | 87 | Equatorial Guinea | 2.039 |
88 | 88 | United States of America | 2.058 |
89 | 89 | China | 2.061 |
90 | 90 | Dominican Republic | 2.068 |
91 | 91 | Bangladesh | 2.071 |
92 | 92 | Guinea | 2.073 |
93 | 93 | Papua New Guinea | 2.076 |
94 | 94 | Trinidad and Tobago | 2.082 |
95 | 95 | Angola | 2.105 |
96 | 95 | Guinea-Bissau | 2.105 |
97 | 97 | Cameroon | 2.113 |
98 | 98 | Uganda | 2.121 |
99 | 99 | Madagascar | 2.124 |
100 | 99 | Tajikistan | 2.124 |
101 | 101 | Liberia | 2.131 |
102 | 102 | Mali | 2.132 |
103 | 103 | Sri Lanka | 2.145 |
104 | 104 | Republic of Congo | 2.148 |
105 | 105 | Kazakhstan | 2.151 |
106 | 106 | Saudi Arabia | 2.178 |
107 | 107 | Haiti | 2.179 |
108 | 108 | Cambodia | 2.207 |
109 | 109 | Belarus | 2.208 |
110 | 110 | Uzbekistan | 2.219 |
111 | 111 | Egypt | 2.22 |
112 | 111 | El Salvador | 2.22 |
113 | 113 | Jamaica | 2.222 |
114 | 114 | Benin | 2.231 |
115 | 115 | Armenia | 2.238 |
116 | 116 | Niger | 2.241 |
117 | 117 | Turkmenistan | 2.242 |
118 | 118 | Bahrain | 2.247 |
119 | 119 | Rwanda | 2.25 |
120 | 120 | Kenya | 2.252 |
121 | 121 | Algeria | 2.255 |
122 | 122 | Eritrea | 2.264 |
123 | 123 | Venezuela | 2.278 |
124 | 124 | Guatemala | 2.287 |
125 | 125 | Mauritania | 2.301 |
126 | 126 | Thailand | 2.303 |
127 | 127 | South Africa | 2.321 |
128 | 128 | Iran | 2.324 |
129 | 129 | Honduras | 2.339 |
130 | 130 | Turkey | 2.344 |
131 | 131 | Kyrgyz Republic | 2.359 |
132 | 132 | Azerbaijan | 2.36 |
133 | 133 | Philippines | 2.415 |
134 | 134 | Cote d’Ivoire | 2.419 |
135 | 135 | Mexico | 2.445 |
136 | 136 | Lebanon | 2.459 |
137 | 137 | Ethiopia | 2.504 |
138 | 138 | Burundi | 2.524 |
139 | 139 | Myanmar | 2.525 |
140 | 140 | Zimbabwe | 2.538 |
141 | 141 | Georgia | 2.541 |
142 | 142 | India | 2.549 |
143 | 143 | Yemen | 2.601 |
144 | 144 | Colombia | 2.625 |
145 | 145 | Chad | 2.671 |
146 | 146 | Nigeria | 2.801 |
147 | 147 | Libya | 2.83 |
148 | 147 | Syria | 2.83 |
149 | 149 | Pakistan | 2.833 |
150 | 150 | Israel | 2.842 |
151 | 151 | Central African Republic | 2.872 |
152 | 152 | North Korea | 2.932 |
153 | 153 | Russia | 2.938 |
154 | 154 | Democratic Republic of the Congo | 3.073 |
155 | 155 | Iraq | 3.192 |
156 | 156 | Sudan | 3.193 |
157 | 157 | Afghanistan | 3.252 |
158 | 158 | Somalia | 3.392 |
0 nhận xét:
Đăng nhận xét